Directory
No
| 3M PHILIPPINES, INC | ||||||||||||||||
|
||||||||||||||||
| 888 MB ORTEGA INDUSTRIAL CORP. | ||||||||||||||||
|
||||||||||||||||
A
| ABCOR INDUSTRIAL CORP. | ||||||||||||||||
|
||||||||||||||||
| AGC AUTOMOTIVE PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| AICHI FORGING COMPANY OF ASIA, INC. | ||||||||||||||||
|
||||||||||||||||
| ALBERT METALCRAFT, INC. | ||||||||||||||||
|
||||||||||||||||
| AMBROSE INDUSTRIES | ||||||||||||||||
|
||||||||||||||||
| APO CHEMICAL & MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| ASIAN TRANSMISSION CORP. | ||||||||||||||||
|
||||||||||||||||
| AUTOCARPETS INC. | ||||||||||||||||
|
||||||||||||||||
| AUTOMOTIVE INTERIORS CORP. | ||||||||||||||||
|
||||||||||||||||
| AUTUBUS INDUSTRIES, INC. | ||||||||||||||||
|
||||||||||||||||
C
| CANLUBANG TECHNO-INDUSTRIAL ENTERPRISES | ||||||||||||||||
|
||||||||||||||||
| CENTRO MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| COLUMBIAN MANUFACTURING CORP. | ||||||||||||||||
|
||||||||||||||||
D
| DAI-ICHI ELECTRONICS MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| DK-DWA AUTOMOTIVE PARTS (PHILS.) CORP. | ||||||||||||||||
|
||||||||||||||||
| DU PONT FAR EAST, INC. - PHILIPPINES | ||||||||||||||||
|
||||||||||||||||
E
| EBECOR CORP. | ||||||||||||||||
|
||||||||||||||||
| ENKEI PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
F
| F-TECH PHILIPPINES MFG., INC. | ||||||||||||||||
|
||||||||||||||||
| FAMOUS SECRET TECHNOLOGY | ||||||||||||||||
|
||||||||||||||||
| FASTENERS, INC. | ||||||||||||||||
|
||||||||||||||||
| FILWHEELS, INC. | ||||||||||||||||
|
||||||||||||||||
| FORM ASIA AUTO CARPETS, INC. | ||||||||||||||||
|
||||||||||||||||
| FORMTECH, INC. | ||||||||||||||||
|
||||||||||||||||
| FUJITSU TEN CORPORATION OF THE PHILIPPINES | ||||||||||||||||
|
||||||||||||||||
| FURUKAWA ELECTRIC AUTOPARTS PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| FURUSAWA RUBBER (PHILS.) CORP. | ||||||||||||||||
|
||||||||||||||||
G
| GEMPHIL WIRING SYSTEM, INC. | ||||||||||||||||
|
||||||||||||||||
| GLASTECK, INC. | ||||||||||||||||
|
||||||||||||||||
| GLOBAL DIECAST & FORGING CORP. | ||||||||||||||||
|
||||||||||||||||
| GOODYEAR PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| GRAND LEXTHER MARKETING, INC. | ||||||||||||||||
|
||||||||||||||||
H
| HAYAKAWA ELECTRONIC PHILS. CORP. | ||||||||||||||||
|
||||||||||||||||
| HERRICK FILTER MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| HITACHI CABLE PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| HKT PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| HOOVEN PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| HS MOLDING TECHNOLOGIES, INC. | ||||||||||||||||
|
||||||||||||||||
| HS TECHNOLOGIES (PHILS.), INC. | ||||||||||||||||
|
||||||||||||||||
| http://bicolwonders.blogspot.com/ | ||||||||||||||||
|
||||||||||||||||
I
| IMASEN PHILIPPINE MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| INTEGRATED LOGISTICS, INC. | ||||||||||||||||
|
||||||||||||||||
| INTERNATIONAL WIRING SYSTEMS PHILIPPINES CORP. | ||||||||||||||||
|
||||||||||||||||
J
| JANUS ENGINEERING | ||||||||||||||||
|
||||||||||||||||
| JECO AUTOPARTS PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| JF RUBBER PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
K
| KARLAST INDUSTRIES, INC. | ||||||||||||||||
|
||||||||||||||||
| KAWASHIMA TEXTILE MFG. PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| KEA INDUSTRIAL CORP. | ||||||||||||||||
|
||||||||||||||||
| KEIHIN PHILIPPINES CORP. | ||||||||||||||||
|
||||||||||||||||
| KEL SEAT ENTERPRISES | ||||||||||||||||
|
||||||||||||||||
| KINGS RUBBER INTERNATIONAL, INC. | ||||||||||||||||
|
||||||||||||||||
| KOSEI ASIA PACIFIC, INC. | ||||||||||||||||
|
||||||||||||||||
| KRISARLD TRADING, INC. | ||||||||||||||||
|
||||||||||||||||
L
| LAGUNA AIRCONDITIONING SYSTEMS PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| LAGUNA AUTOPARTS MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| LAGUNA CARPARTS MFG., INC. | ||||||||||||||||
|
||||||||||||||||
| LAGUNA METTS CORP. | ||||||||||||||||
|
||||||||||||||||
| LEAR AUTOMOTIVE SERVICES (NETHERLANDS) B.V. - PHILIPPINE BRANCH | ||||||||||||||||
|
||||||||||||||||
M
| M.D. JUAN ENTERPRISES | ||||||||||||||||
|
||||||||||||||||
| MANLY PLASTICS, INC. | ||||||||||||||||
|
||||||||||||||||
| MANUFACTURING DEVELOPMENT CONSULTANTS | ||||||||||||||||
|
||||||||||||||||
| METALS ENGINEERING RESOURCES CORP. | ||||||||||||||||
|
||||||||||||||||
| MJD & SONS, INC. | ||||||||||||||||
|
||||||||||||||||
| MORIROKU PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
N
| NEW INTERNATIONAL STEEL MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| NEW ROCKFORD MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| NISSIN BRAKE PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| NITO SEIKI MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| NONWOVEN FABRIC PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
O
| OEM PARTS MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| ORIENTAL & MOTOLITE (RAMCAR) | ||||||||||||||||
|
||||||||||||||||
P
| PAINT MARKETING CORP. PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| PAINTPLAS CORP. | ||||||||||||||||
|
||||||||||||||||
| PASTON METAL FABRICATION | ||||||||||||||||
|
||||||||||||||||
| PHIL-JAPAN | ||||||||||||||||
|
||||||||||||||||
| PHILIPPINE ALUMINUM WHEELS, INC. | ||||||||||||||||
|
||||||||||||||||
| PHILIPPINE AUTO COMPONENTS, INC. | ||||||||||||||||
|
||||||||||||||||
| PHILIPPINE BELT MFG., INC. | ||||||||||||||||
|
||||||||||||||||
| PHILIPPINE CARPET MFG. CORP. | ||||||||||||||||
|
||||||||||||||||
| PHILIPPINE HKR | ||||||||||||||||
|
||||||||||||||||
| PILIPINAS KYOHRITSU, INC. | ||||||||||||||||
|
||||||||||||||||
| PIMECO INDUSTRIES | ||||||||||||||||
|
||||||||||||||||
R
| RADO RUBBER INDUSTRIAL MANUFACTURING | ||||||||||||||||
|
||||||||||||||||
| RANN-S MANUFACTURING CO. | ||||||||||||||||
|
||||||||||||||||
| RBA ENGINEERING & MACHINE SHOP SERVICES | ||||||||||||||||
|
||||||||||||||||
| REGAL METALCRAFT CORP. | ||||||||||||||||
|
||||||||||||||||
| RGC POLYFOAM | ||||||||||||||||
|
||||||||||||||||
| RGC TEXTILE MANUFACTURING CORP. | ||||||||||||||||
|
||||||||||||||||
| RICH METAL PRODUCTS CORP. | ||||||||||||||||
|
||||||||||||||||
| RJ SPRING & RUBBER INDUSTRIES | ||||||||||||||||
|
||||||||||||||||
| ROBERT BOSCH, INC. | ||||||||||||||||
|
||||||||||||||||
| RYONAN ELECTRIC PHILIPPINES CORP. | ||||||||||||||||
|
||||||||||||||||
S
| SAGARA METRO PLASTICS INDUSTRIAL CORP. | ||||||||||||||||
|
||||||||||||||||
| SAN MIND PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| SANOH-FULTON PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| SCHAEFFLER PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
| SPECIAL CONSTRUCTION PRODUCTS, INC. | ||||||||||||||||
|
||||||||||||||||
| SPIRIT ELECTRONICS SYSTEMS, INC. | ||||||||||||||||
|
||||||||||||||||
| STANDARD MANUFACTURING CORP. | ||||||||||||||||
|
||||||||||||||||
| STEEL CORP. OF THE PHILIPPINES | ||||||||||||||||
|
||||||||||||||||
| STP Metal Fabrication | ||||||||||||||||
|
||||||||||||||||
| SUPERCAST FOUNDRY AND MACHINERY CORP. | ||||||||||||||||
|
||||||||||||||||
T
| TECHNOL EIGHT PHILIPPINES CORP. | ||||||||||||||||
|
||||||||||||||||
| TITAN RUBBER INDUSTRIAL MFG. | ||||||||||||||||
|
||||||||||||||||
| TORRES TECHNOLOGY CENTER CORP. | ||||||||||||||||
|
||||||||||||||||
| TOYOTA AUTOPARTS PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| TOYOTA BOSHOKU PHILS. CORP. | ||||||||||||||||
|
||||||||||||||||
| TRI-R ALLIED | ||||||||||||||||
|
||||||||||||||||
| TRP, INC. | ||||||||||||||||
|
||||||||||||||||
| TS TECH TRIM PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
U
| UNILONSEAL PLASTICS, INC. | ||||||||||||||||
|
||||||||||||||||
| URATEX PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
V
| VALERIE PRODUCTS | ||||||||||||||||
|
||||||||||||||||
| VISION AUTOMOTIVE TECHNOLOGY, INC. | ||||||||||||||||
|
||||||||||||||||
| VISTEON PHILIPPINES, INC. | ||||||||||||||||
|
||||||||||||||||
W
| WORKS BELL PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
Y
| YAZAKI-TORRES MFG., INC. | ||||||||||||||||
|
||||||||||||||||
| YOKOHAMA TIRE SALES PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| YTM COMPONENTS, INC. | ||||||||||||||||
|
||||||||||||||||
| YUTAKA MANUFACTURING PHILS., INC. | ||||||||||||||||
|
||||||||||||||||
| YY INDUSTRIAL PRODUCTS CORP. | ||||||||||||||||
|
||||||||||||||||
Z
| ZECHNAR ENTERPRISES | ||||||||||||||||
|
||||||||||||||||
3/F Yazaki-Torres Building,
1043 Zobel Roxas cor. Bautista Streets,
Singalong, Manila 1004
ASEAN is developing to be a strong base of automotive parts and components manufacturing. Together with its global partners, the Philippine motor vehicle parts and components industry shall be a major player and a world competitive producer serving the domestic, regional, and global markets for original equipments (OE) and replacement parts.

